<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Predicting their Next Move</title>
	<link>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/</link>
	<description>Web Analytics Blog - Paving the way to understanding web data as it relates to statistics and other methodologies.</description>
	<pubDate>Sun, 05 Feb 2012 01:55:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Alex</title>
		<link>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-8</link>
		<author>Alex</author>
		<pubDate>Tue, 29 May 2007 03:19:27 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-8</guid>
					<description>Hey Wendi,

There's so little coverage of the math side of web analytics, so I'm glad you're joining the blogger community.  Obviously much of your insight comes from your mathematics background.  What do you think is the best way for people with more of a marketing focus to get up to speed on the math side of web analytics?

BTW, your post inspired me to blog!
http://www.searchmarketinggurus.com/search_marketing_gurus/2007/05/the_web_analyti.html

Cheers,
-Alex</description>
		<content:encoded><![CDATA[<p>Hey Wendi,</p>
<p>There&#8217;s so little coverage of the math side of web analytics, so I&#8217;m glad you&#8217;re joining the blogger community.  Obviously much of your insight comes from your mathematics background.  What do you think is the best way for people with more of a marketing focus to get up to speed on the math side of web analytics?</p>
<p>BTW, your post inspired me to blog!<br />
<a href="http://www.searchmarketinggurus.com/search_marketing_gurus/2007/05/the_web_analyti.html" rel="nofollow">http://www.searchmarketinggurus.com/search_marketing_gurus/2007/05/the_web_analyti.html</a></p>
<p>Cheers,<br />
-Alex</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sébastien Brodeur</title>
		<link>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-10</link>
		<author>Sébastien Brodeur</author>
		<pubDate>Tue, 29 May 2007 18:23:29 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-10</guid>
					<description>Again, great post.

I'm not sure how to measure joint probabilities as well as marginal probabilities, but I love the idea of predictive analysis.  Hope to read more.</description>
		<content:encoded><![CDATA[<p>Again, great post.</p>
<p>I&#8217;m not sure how to measure joint probabilities as well as marginal probabilities, but I love the idea of predictive analysis.  Hope to read more.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Coremark Analytics &#187; Stop Collecting So Much Data…</title>
		<link>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-21</link>
		<author>Coremark Analytics &#187; Stop Collecting So Much Data…</author>
		<pubDate>Tue, 03 Jul 2007 02:10:20 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-21</guid>
					<description>[...] Measuring the probability of users actions can be strong and powerful if used properly. And can be easily done in Excel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Measuring the probability of users actions can be strong and powerful if used properly. And can be easily done in Excel. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Great Blog Posts From 2007 &#124; Digital Alex - Marketing Strategy Blog by Alex Cohen</title>
		<link>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-2067</link>
		<author>Great Blog Posts From 2007 &#124; Digital Alex - Marketing Strategy Blog by Alex Cohen</author>
		<pubDate>Tue, 08 Jan 2008 05:41:34 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/05/25/predicting-their-next-move/#comment-2067</guid>
					<description>[...] Predicting Their Next Move [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Predicting Their Next Move [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

